#2026布达佩斯杯# 冰舞RD全场
1 Olivia SMART / Tim DIECK ESP 79.42 44.64 34.78 8.70 8.95 8.50 0.00
2 Natalie TASCHLEROVA / Filip TASCHLER CZE 76.25 42.74 33.51 8.40 8.55 8.25 0.00
3 Loicia DEMOUGEOT / Theo le MERCIER FRA 76.00 43.41 32.59 8.15 8.35 8.00 0.00
4 Yuka ORIHARA / Juho PIRINEN FIN 74.10 42.11 31.99 8.00 8.20 7.85 0.00
5 Emily BRATTI / Ian SOMERVILLE USA 70.58 39.32 31.26 7.75 8.05 7.70 0.00
6 Giulia Isabella PAOLINO / Andrea TUBA ITA 70.20 40.41 29.79 7.45 7.65 7.30 0.00
7 Noemi Maria TALI / Noah LAFORNARA ITA 69.51 39.84 29.67 7.45 7.50 7.35 0.00
8 Iryna PIDGAINA / Artem KOVAL UKR 69.38 40.12 29.26 7.35 7.25 7.40 0.00
9 Amy CUI / Jonathan ROGERS USA 68.50 38.50 30.00 7.60 7.75 7.20 0.00
10 Jamie FOURNIER / Everest ZHU CAN 66.14 39.15 26.99 6.65 6.80 6.85 0.00
11 Charise MATTHAEI / Max LIEBERS GER 64.90 36.83 28.07 7.05 7.20 6.85 0.00
12 Vasilisa GRIGOREVA / Evgenii ARTIUSHCHENKO AIN2 61.57 34.58 26.99 6.55 7.10 6.65 0.00
13 Milana KUZMINA / Dmitrii STUDENIKIN AIN2 60.44 35.63 25.81 6.35 6.30 6.75 1.00
14 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 58.20 34.86 23.34 6.00 5.80 5.75 0.00
15 Emese CSISZER / Mark SHAPIRO HUN 56.95 34.34 22.61 5.70 5.75 5.55 0.00
16 Chloe NGUYEN / Brendan GIANG CAN 56.47 32.80 24.67 6.15 6.15 6.25 1.00
17 Philomene SABOURIN / Raul BERMEJO ESP 55.67 31.40 24.27 6.10 6.30 5.85 0.00
18 Anita STRAUB / Andreas STRAUB AUT 55.41 32.21 23.20 5.85 5.80 5.80 0.00
19 Gina ZEHNDER / Beda Leon SIEBER SUI 55.30 31.75 23.55 5.90 6.05 5.75 0.00
20 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 54.77 29.44 25.33 6.40 6.40 6.25 0.00
21 Alisa OVSIANKINA / Maximilien RAHIER FRA 50.90 28.43 23.47 6.15 5.65 5.85 1.00
22 Luiza-Elena ILIE / Giovanni Stefano POLI ROU 37.00 21.50 15.50 4.05 3.90 3.70 0.00 http://t.cn/AXl8keYY
发布于 江苏
